| MOQ: | 1 |
| Price: | 1200usd |
| Standard Packaging: | case |
| Delivery Period: | 7 working days |
| Payment Method: | T/T |
Tethered Drone Power: 3500W, 1.15Kg, Safety Guaranteed
| Parameters | |
| Weight | 1.15Kg |
| Measurement | 18 x 4.5 x 11cm |
| Power | 3500W |
| Input | 400V d.c. |
| Output voltage | 50V d.c. |
| Output current | 70A |
| Auto balance | ±1.5% |
| Efficiency | 96% |
| MOQ: | 1 |
| Price: | 1200usd |
| Standard Packaging: | case |
| Delivery Period: | 7 working days |
| Payment Method: | T/T |
Tethered Drone Power: 3500W, 1.15Kg, Safety Guaranteed
| Parameters | |
| Weight | 1.15Kg |
| Measurement | 18 x 4.5 x 11cm |
| Power | 3500W |
| Input | 400V d.c. |
| Output voltage | 50V d.c. |
| Output current | 70A |
| Auto balance | ±1.5% |
| Efficiency | 96% |