| MOQ: | 1 |
| Price: | 20000usd |
| Standard Packaging: | case |
| Delivery Period: | 24 working days |
| Payment Method: | T/T |
Tethered Drone Power 30kW 9Kg 45x24x9.8cm 1000V Input 14S/16S/18S Output 508A ±1.5% Efficiency
| Parameters | |
| Weight | 9Kg |
| Measurement | 45×24×9.8cm |
| Power | 30kW |
| Input | 1000V d.c. |
| Output voltage | 14S. 16S. 18S |
| Output current | 508A |
| Auto balance | ±1.5% |
| Efficiency | 96% |
| MOQ: | 1 |
| Price: | 20000usd |
| Standard Packaging: | case |
| Delivery Period: | 24 working days |
| Payment Method: | T/T |
Tethered Drone Power 30kW 9Kg 45x24x9.8cm 1000V Input 14S/16S/18S Output 508A ±1.5% Efficiency
| Parameters | |
| Weight | 9Kg |
| Measurement | 45×24×9.8cm |
| Power | 30kW |
| Input | 1000V d.c. |
| Output voltage | 14S. 16S. 18S |
| Output current | 508A |
| Auto balance | ±1.5% |
| Efficiency | 96% |