| MOQ: | 1 |
| Standard Packaging: | case |
| Delivery Period: | 7 working days |
| Payment Method: | T/T |
| Supply Capacity: | 10 pcs per day |
Lithium Polymer Battery/Rechargeable Battery/Smart Battery/Drone/Uav Battery
| Model | SY-7S-25.9V-16Ah |
| Nominal Capacity | ≥16Ah |
| Nominal Voltage | 3.7V |
| Charging Cut-Off Voltage | 29.4V |
| Discharge Cut-off Voltage | 19.25V |
| Configuration | 7S1P/25.9V |
| Discharge Rate | 10C |
| Net Weight | 1.769kg |
| Dimensions | 195mmLength*75mm Width*60mm Height |
| Connector Type | XT90S-F/AS150-F/… |
| Discharge wire | 10#/8# AWG |
| Charging wire | 22# AWG |
| Charge Rate | 0.5C-2C Recommended,2C Max |
| Long Cycle Life | 1000 times (0.5C/0.5C;100% DOD) |
| 500 times (0.5C/3C;100% DOD) | |
| High-Energy Density | 234wh/kg |

| MOQ: | 1 |
| Standard Packaging: | case |
| Delivery Period: | 7 working days |
| Payment Method: | T/T |
| Supply Capacity: | 10 pcs per day |
Lithium Polymer Battery/Rechargeable Battery/Smart Battery/Drone/Uav Battery
| Model | SY-7S-25.9V-16Ah |
| Nominal Capacity | ≥16Ah |
| Nominal Voltage | 3.7V |
| Charging Cut-Off Voltage | 29.4V |
| Discharge Cut-off Voltage | 19.25V |
| Configuration | 7S1P/25.9V |
| Discharge Rate | 10C |
| Net Weight | 1.769kg |
| Dimensions | 195mmLength*75mm Width*60mm Height |
| Connector Type | XT90S-F/AS150-F/… |
| Discharge wire | 10#/8# AWG |
| Charging wire | 22# AWG |
| Charge Rate | 0.5C-2C Recommended,2C Max |
| Long Cycle Life | 1000 times (0.5C/0.5C;100% DOD) |
| 500 times (0.5C/3C;100% DOD) | |
| High-Energy Density | 234wh/kg |
