| MOQ: | 1 |
| Standard Packaging: | case |
| Delivery Period: | 7 working days |
| Payment Method: | T/T |
| Supply Capacity: | 10 pcs per day |
22.2V 22000mAh 6s Lipo Battery for Drone/Uav
| Model | SY-6S-22.2V-22Ah |
| Nominal Capacity | ≥22Ah |
| Nominal Voltage | 22.2V |
| Charging Cut-Off Voltage | 25.2V |
| Discharge Cut-off Voltage | 16.5V |
| Configuration | 6S1P/22.2V |
| Discharge Rate | 10C |
| Net Weight | 1.96kg |
| Dimensions | 195mmLength*75mm Width*65mm Height |
| Connector Type | XT90S-F/AS150-F/… |
| Discharge wire | 10#/8# AWG |
| Charging wire | 22# AWG |
| Charge Rate | 0.5C-2C Recommended,2C Max |
| Long Cycle Life | 1000 times (0.5C/0.5C;100% DOD) |
| 500 times (0.5C/3C;100% DOD) | |
| High-Energy Density | 249wh/kg |
| MOQ: | 1 |
| Standard Packaging: | case |
| Delivery Period: | 7 working days |
| Payment Method: | T/T |
| Supply Capacity: | 10 pcs per day |
22.2V 22000mAh 6s Lipo Battery for Drone/Uav
| Model | SY-6S-22.2V-22Ah |
| Nominal Capacity | ≥22Ah |
| Nominal Voltage | 22.2V |
| Charging Cut-Off Voltage | 25.2V |
| Discharge Cut-off Voltage | 16.5V |
| Configuration | 6S1P/22.2V |
| Discharge Rate | 10C |
| Net Weight | 1.96kg |
| Dimensions | 195mmLength*75mm Width*65mm Height |
| Connector Type | XT90S-F/AS150-F/… |
| Discharge wire | 10#/8# AWG |
| Charging wire | 22# AWG |
| Charge Rate | 0.5C-2C Recommended,2C Max |
| Long Cycle Life | 1000 times (0.5C/0.5C;100% DOD) |
| 500 times (0.5C/3C;100% DOD) | |
| High-Energy Density | 249wh/kg |