All Products
-
SamMYUAV ตอบคําถามได้อย่างรวดเร็วมาก ตอบอย่างละเอียดและกระบวนการอดทนมาก -
Mohamed IbrahimMYUAV الطائرات بدون طيار ذات جودة عالية ، وسرعة رد الفعل اقتباس سريع جدا ، ولكن أيضا المهنية ، الإجابة على العديد من الأسئلة المهنية . -
Issoh KasaiThe MYUAV drone has excellent quality, and the response speed and quotation speed are very fast. It is also very professional and has answered many professional questions. -
Farooq AhmadDie MYUAV Drohne hat eine ausgezeichnete Qualität und die Reaktionsgeschwindigkeit und Angebotsgeschwindigkeit sind sehr schnell. Sie ist auch sehr professionell und hat viele professionelle Fragen beantwortet. -
JessieДронът има отлично качество, скоростта на отговор и скоростта на котировка са много бързи, също така е много професионален и е отговорил на много професионални въпроси.
IP65 Commercial Multicopter Drone Waterproof 10kg Loading 6 Rotor 12S
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Type Of Aircraft | Six-rotor | Frame Material | Industrial Nylon + Carbon Fibre |
|---|---|---|---|
| Arm Storage | Umbrella Folding | Vehicle Wheelbase | 1290mm |
| Battery Compartment Height From Ground | 460mm | Pitch | 2490mm |
| Net Weight | 11kg | Maximum Take-off Weight | 22kg |
| Battery | 6S 6000mAh*2 | Maximum Wind Resistance | 13m/s |
| Mapping Protocol | Figure 1 | Communication Distance | 7km (no Mask) |
| The Graph Transfer Point | 2.4 GHz | Operating Temperature | -20—60℃ |
| Positioning System | Dual GPS/RTK | Positioning Accuracy (GPS) | ≤ 0.5m |
| Positioning Accuracy (RTK) | ≤ 0.3m | Maximum Flight Speed | 25m/s |
| Maximum Creep Speed | 10m/s | Maximum Lowering Speed | 6m/s |
| Maximum Angular Speed | 120°/s | Maximum Flight Angle | 30° |
| FPV | Standard | Dual-GPS | Standard |
| Remote Control With Screen | Standard | RTK | Optional |
| Nacelle | Optional | Avoidance Radar | Optional |
| Shout | Optional | Searchlight | Optional |
| Drop Box | Optional | Thrower | Optional |
| Mount Mode | Standard Quick Disconnect | Net Battery Weight | 4.6 Kg |
| Waterproof Bodywork | IP65 | ||
| Highlight | Commercial Multicopter Drone,IP65 Multicopter Drone,Commercial Drone Waterproof |
||
Product Description
Multicopter Commercial Drone 10kg Loading 6 Rotor 12S
Features:
- 5-way loads can be supported at the same time
- Up to 10kg
- Front FPV lens
- 12S power system
- The battery is mounted with quick-release rails
- Modular, one-piece chassis
Specification Parameters:
| Basic parameters for a drone with 10kg load | |
| Parameters | |
| Type of aircraft | Six-rotor |
| Frame material | Industrial Nylon + Carbon Fibre |
| Arm storage | Umbrella folding |
| Vehicle wheelbase | 1290mm |
| Battery compartment height from ground | 460mm |
| Pitch | 2490mm |
| Net weight | 11kg |
| Maximum take-off weight | 22kg |
| Battery | 6S 6000mAh*2 |
| Maximum wind resistance | 13m/s. |
| Mapping protocol | Figure 1 |
| Communication distance | 7km (no mask) |
| The graph transfer point | 2.4 GHz |
| Operating temperature | -20—60℃ |
| Positioning system | dual GPS/RTK |
| Positioning accuracy (GPS) | ≤ 0.5m |
| Positioning accuracy (RTK) | ≤ 0.3m |
| Maximum flight speed | 25m/s. |
| Maximum creep speed | 10m/s. |
| Maximum lowering speed | 6m/s. |
| Maximum angular speed | 120°/s. |
| Maximum flight angle | 30° |
| FPV | Standard |
| Dual-GPS | Standard |
| Remote control with screen | Standard |
| RTK | Optional |
| Nacelle | Optional |
| Avoidance radar | Optional |
| Shout | Optional |
| Searchlight | Optional |
| Drop box | Optional |
| Thrower | Optional |
| Mount mode | Standard quick disconnect |
| Net battery weight | 4.6 kg |
| Waterproof bodywork | IP65 |
Recommended Products

